Quick Links
AdLinks
Choose your Country/Region
Contact Us
![]() |
|
Price per month | Lite
|
Standard |
PRO |
Agency |
$39
$29
|
$74
$55
|
$139
$105
|
$249
$189
|
|
$348 per year |
$659 per year |
$1260 per year |
$2268 per year |
|
Rank Tracker | ||||
Keywords | 500 | 1000 | 5000 | 10000 |
Update frequency | every 7 days | every 7 days | every 3 days | every 3 days |
Search Links | ||||
Requests per month | 1 000 | 5 000 | 20 000 | 100 000 |
Rows per report | 5 000 | 20 000 | 50 000 | 100 000 |
Export rows per month | 1 000 000 | 5 000 000 | 20 000 000 | 100 000 000 |
Explorer API | ||||
Export rows per month | - | - | 30 000 000 | 120 000 000 |
Linkpad.Xml | ||||
Requests per month | - | - | 3 000 000 | 15 000 000 |
Tools | ||||
Keywords Assistant | ||||
Requests per month | 100 | 500 | 3 000 | 12 000 |
Rows per request | 1 000 | 3 000 | 10 000 | 20 000 |
Content Analysis | ||||
Requests per month | 100 | 500 | 3 000 | 12 000 |
Rows per request | 500 | 2 000 | 10 000 | 20 000 |
Email alerts | ||||
Added / deleted links | 10 | 30 | 100 | 200 |
Once a month | ![]() |
![]() |
![]() |
![]() |
Once a week | ![]() |
![]() |
![]() |
![]() |
Daily | - | - | ![]() |
![]() |
Workplaces | 1 | 1 | 3 | 5 |
Price per month | Lite
|
Standard |
PRO |
Agency |
$39
$29
|
$74
$55
|
$139
$105
|
$249
$189
|
|
$348 per year |
$659 per year |
$1260 per year |
$2268 per year |
|
You can change your plan or unsubscribe at any time. |